KYC Status Overview
The individual is assigned a specific KYC status based on their verification stage or compliance check outcome. The table below outlines the different KYC statuses, their descriptions, and retry options (if applicable). This classification helps track the progress and manage actions associated with each individuals effectively.
Status | Description | Retry Notes |
---|---|---|
user_created | User account has been created in TransFi. | Not Applicable |
user_approved | User account has been approved in basic screening level. | Not Applicable |
user_rejected | User account has been rejected in TransFi. | Not Applicable |
kyc_pending | KYC process has been initiated for the user | Not Applicable |
kyc_success | User has been successfully verified. | Not Applicable |
kyc_failed | User is unable to verify the KYC documents. | Yes |
kyc_manual_review | Compliance review is in progress to approve or reject the KYC. | Yes |
kyc_edd_pending | Advanced KYC process has been initiated for the user. | Yes |
kyc_rejected | KYC has been rejected for the future transactions. | No |
kyc_blocked | KYC has been blocked for the future transactions. | No |
kyc_expired | KYC document of the existing user has expired and was identified during the ongoing monitoring process. | Yes |
Updated about 2 months ago