Error Codes
This section outlines the possible error codes returned from API calls. These codes help developers to understand the specific reasons behind an unsuccessful user or transaction creation.
Authentication Errors
| Error Code | Endpoint | Description |
|---|---|---|
CUSTOMER_NOT_FOUND | All | The username and password used for authentication could not be found in the system. |
UNAUTHORIZED_CUSTOMER | All | The MID header is either empty or could not be found in the system. |
Request Validation Errors
| Error Code | Endpoint | Description |
|---|---|---|
INVALID_ARGUMENTS | All | Invalid arguments provided in the request. |
MISSING_ARGUMENTS | All | Required arguments are missing from the request. |
NOT_FOUND | All | Data not found. |
VALIDATION_ERROR | All | Request validation failed (e.g., missing API keys, authorization header, or invalid parameters). |
CRYPTO_CURRENCY_NOT_FOUND | All | Crypto currency not found. |
CRYPTO_NETWORK_NOT_FOUND | All | Crypto network not found. |
CRYPTO_TICKER_NOT_FOUND | All | Crypto ticker not found. |
Rate & Quote Errors
| Error Code | Endpoint | Description |
|---|---|---|
CURRENCY_NOT_FOUND | All | The requested currency is not supported or not found. |
QUOTES_LIMIT_ERROR | Exchange Rates, Order | The provided amount is not in the limits for selected trading pair. |
QUOTES_EXPIRED | Exchange Rates, Order | The provided quotes have expired and are no longer valid. |
User Errors
| Error Code | Endpoint | Description |
|---|---|---|
CONFLICT | User | The user already exists in the system. |
USER_NOT_FOUND | User | The specified user could not be found in the system. |
AGE_LIMIT_ERROR | User | The user's age is outside the allowed limits. |
USER_ALREADY_EXISTS | User | User already exists with the provided email or phone. |
USER_ALREADY_EXISTS_AS_BUSINESS | User | Individual user creation failed because user already exists as a business. |
USER_ALREADY_EXISTS_AS_INDIVIDUAL | User | Business user creation failed because user already exists as an individual. |
USER_CREATION_ERROR | User | Failed to create user (individual or business). |
USER_ORGANIZATION_MISMATCH | All | User does not belong to the organization. |
USER_TYPE_MISMATCH | KYC / KYB | User is not an individual user. |
USER_NOT_AN_INDIVIDUAL | KYC / KYB | User is not an individual. |
USER_NOT_A_BUSINESS | KYC / KYB | User is not a business. |
Order Errors
| Error Code | Endpoint | Description |
|---|---|---|
FILE_REQUIRED | Order | An invoice is required to perform the transaction. |
INVALID_PAYMENT_CODE | Order | The payment code provided is invalid or incorrect. |
INSUFFICIENT_BALANCE | Order | The account has insufficient balance to complete the transaction. |
RESTRICTED_ACCESS | Order | The user is not allowed to do transaction. |
Compliance Errors
| Error Code | Endpoint | Description |
|---|---|---|
EMAIL_VERIFICATION_FAILED | User, Order | Email verification failed and cannot be used for contact creation. Please contact support for further assistance |
EMAIL_UNDER_MANUAL_REVIEW | User, Order | Email is under manual review. Please wait 24-48 hours or contact support. |
EMAIL_NOT_ALLOWED | User, Order | Email not allowed for the user (compliance check failed). |
DEVICE_UNDER_MANUAL_REVIEW | Order | Account is under manual review due to a device & biometric risk check. Please wait 24-48 hours for a final outcome or contact support. |
DEVICE_VERIFICATION_FAILED | Order | Account is disabled because the device & biometric check failed. Please contact support for further assistance. |
KYT_UNUSUAL_BEHAVIOUR_MANUAL_REVIEW | Order | Account is under manual review because the system flagged unusual transaction behavior. Please wait 24-48 hours for a final outcome or contact support. |
KYT_VELOCITY_RISK_TEMP_BLOCK | Order | Account is temporarily disabled for 24 hours due to unusual transaction behavior. Please retry after 24 hours or contact support. |
KYT_UNUSUAL_BEHAVIOUR_PERM_BLOCK | Order | Account is permanently disabled due to unusual transaction behavior. Please contact support to reinstate this account. |
KYT_CHECK_FAILED | Order | KYT check failed. |
STANDARD_KYC_REQUIRED | Order | Limit breached – Standard KYC is required. |
ENHANCED_KYC_REQUIRED | Order | Limit breached – Enhanced KYC is required. |
BASIC_SCREENING_IN_PROGRESS | Order | User creation is in progress. User's Basic KYC is pending. |
BASIC_SCREENING_REJECTED | Order | User KYC has been rejected. |
KYC_EXPIRED | Order | User KYC document has expired. |
KYC_PENDING | Order | User KYC is pending; transfer cannot proceed. |
KYC_REJECTED | Order | KYC was rejected. |
KYC_MANUAL_REVIEW | Order | KYC is under manual review. |
RESUBMISSION_REQUIRED | Order | User KYC failed – Please resubmit your KYC. |
MAXIMUM_LIMIT_BREACHED | Order | Maximum transaction limit reached. No further orders will be accepted for this user. |
KYB_REJECTED | Order | KYB was rejected. |
KYB_EXPIRED | KYC / KYB | KYB has expired. |
KYB_MANUAL_REVIEW | Order | KYB is under manual review. |
KYB_PENDING | Order | KYB is pending. |
STANDARD_KYB_REQUIRED | Order | Standard KYB level is required. |
ENHANCED_KYB_REQUIRED | Order | Enhanced KYB level is required. |
CUSTOMER_RISK_MATRIX_CHECK_FAILED | Order | Customer risk matrix check failed. |
Webhook Errors
| Error Code | Error Type | Description |
|---|---|---|
PAYMENT_NOT_COMPLETED | Order | User has cancelled the payment or didn't complete within the session. |
NAME_NOT_MATCHED | Compliance | User name on the sender's bank account detail didn't match with TransFi. |
BIOMETRICS_CHECK_FAILED | Compliance | User's device failed the biometric check. |
USER_CONSENT_NOT_PROVIDED | Compliance | User didn't give gaming order consent within the defined time. |
BEHAVIORAL_CHECK_IN_REVIEW | Compliance | Biometric check of the user's device is under review.. |
BEHAVIORAL_CHECK_FAILED | Compliance | Biometric check of the user's device has failed.. |
AMOUNT_MISMATCH | Order | The payment amount does not match the expected amount. |
AUTHENTICATION_FAILED | Order | User authentication failed. |
BANK_ACCOUNT_ALREADY_IN_USE | Order | This bank account is already linked to another user. |
BANK_UNDER_MAINTENANCE | Order | There was a technical issue with the bank. |
DECLINED_BY_BANK | Order | Bank has declined this transaction. |
INVALID_ACCOUNT_DETAILS | Order | The provided account details are invalid. |
TRANSACTION_EXPIRED | Order | Payment is not completed within the time. |
VALIDATION_FAILED | Order | Validation has failed for the transaction. |
TRANSACTION_FAILED | Order | Transaction has failed. |
OTHERS | Any | An unexpected error occurred. |
KYC / KYB Errors
| Error Code | Endpoint | Description |
|---|---|---|
INVALID_TOKEN_DETAILS | KYC - Same vendor | User email or phone does not match with share token email or phone. |
TOKEN_DATA_INCOMPLETE | KYC - Same vendor | Required KYC information is missing in the share token response. |
KYC_IMPORT_FAILED | KYC - Same vendor | Invalid token format. |
KYB_LINK_GENERATION_FAILED | KYB | KYB simplified level verification has already been initiated. |
BASIC_KYC_NOT_APPROVED | KYC | User has not completed basic KYC. |
STANDARD_KYC_NOT_APPROVED | KYC | User has not completed standard KYC. |
KYC_ALREADY_SUBMITTED | KYC | User has already submitted the KYC (standard or advanced). |
USER_BLOCKED_OR_REJECTED | KYC / KYB, Order | User is blocked or rejected. |
INVALID_COUNTRY_CODE | KYC / KYB | Invalid country code. |
INVALID_ID_DOC_ISSUER_COUNTRY_CODE | KYC / KYB | Invalid ID document issuer country code. |
INVALID_NATIONALITY_CODE | KYC / KYB | Invalid nationality code. |
COUNTRY_NOT_SUPPORTED | KYC / KYB | Country is not supported. |
ID_DOC_ISSUER_COUNTRY_NOT_SUPPORTED | KYC / KYB | ID document issuer country is not supported. |
NATIONALITY_NOT_SUPPORTED | KYC / KYB | Nationality is not supported. |
INVALID_ID_DOC_TYPE | KYC / KYB | Invalid ID document type. |
BASIC_KYB_NOT_APPROVED | KYB | User has not completed basic KYB. |
STANDARD_KYB_NOT_APPROVED | KYB | User has not completed standard KYB. |
STANDARD_KYB_ALREADY_APPROVED | KYB | User has already completed standard KYB. |
ADVANCED_KYB_ALREADY_APPROVED | KYB | User has already completed advanced KYB. |
Transfer Errors
| Error Code | Endpoint | Description |
|---|---|---|
TRANSFER_NOT_FOUND | Order | Transfer not found. |
UNKNOWN_TRANSFER_FLOW | Order | Transfer flow is unknown or unsupported. |
INVALID_ORDER_TYPE | Order | Order type is invalid for the requested flow. |
INVALID_SETTLEMENT_TYPE | Order | Settlement type is not allowed for the flow. |
USER_ID_REQUIRED | Order | User ID is required for the transfer. |
DESTINATION_USER_NOT_FOUND | Order | Destination user not found. |
RECIPIENT_USER_NOT_FOUND | Order | Recipient user not found. |
COUNTRY_NOT_ALLOWED | Order | User or organization country is not allowed for the flow. |
QUOTE_INSUFFICIENT_ORDER_AMOUNT | Order | Quote/order amount is below the minimum required. |
AMOUNT_VALIDATION_FAILED | Order | Amount validation failed for the transfer. |
SOURCE_AMOUNT_VALIDATION_FAILED | Order | Source amount validation failed for the transfer. |
DESTINATION_AMOUNT_VALIDATION_FAILED | Order | Destination amount validation failed for the transfer. |
SOURCE_AMOUNT_REQUIRED | Order | Source amount is required. |
WALLET_CREATION_ERROR | Order | Failed to create or fetch wallet for the transfer. |
WALLET_ADDRESS_REQUIRED | Order | Wallet address is required for the flow. |
WALLET_ADDRESS_INVALID | Order | Wallet address failed validation. |
SENDERS_WALLET_ADDRESS_INVALID | Order | Sender's wallet address failed validation. |
INVALID_DESTINATION_CURRENCY | Order | Destination currency is invalid for the flow. |
PAYMENT_CODE_AND_PAYMENT_TYPE_REQUIRED | Order | Payment code and payment type are required for the transfer. |
PAYMENT_TYPE_REQUIRED | Order | Payment type is required. |
PAYMENT_CODE_REQUIRED | Order | Payment code is required. |
PAYMENT_TYPE_MISMATCH | Order | Payment type does not match the expected value. |
PAYMENT_METHOD_NOT_FOUND | Order | Payment method not found for the given payment code/type. |
SOURCE_PAYMENT_METHOD_NOT_FOUND | Order | Source payment method not found. |
DESTINATION_PAYMENT_METHOD_NOT_FOUND | Order | Destination payment method not found. |
SOURCE_PAYMENT_TYPE_REQUIRED | Order | Source payment type is required. |
SOURCE_PAYMENT_CODE_REQUIRED | Order | Source payment code is required. |
DESTINATION_PAYMENT_TYPE_REQUIRED | Order | Destination payment type is required. |
DESTINATION_PAYMENT_CODE_REQUIRED | Order | Destination payment code is required. |
SUCCESS_REDIRECT_URL_REQUIRED | Order | Success redirect URL is required. |
FAILURE_REDIRECT_URL_REQUIRED | Order | Failure redirect URL is required. |
DEVICE_DETAILS_REQUIRED | Order | Device details are required (e.g., for card/headless flows). |
Invoice Errors
| Error Code | Endpoint | Description |
|---|---|---|
INVALID_FILE_TYPE | All | Uploaded invoice file type is invalid. |
FILE_TOO_LARGE | All | Uploaded invoice file exceeds allowed size. |
INVOICE_ID_REQUIRED | Order | Invoice ID is required. |
INVOICE_NOT_FOUND | Order | Invoice not found for the provided ID. |
INVOICE_USER_ID_MISMATCH | Order | Invoice user ID does not match the request user. |
INVALID_INVOICE_TYPE | Order | Invoice type is invalid for the requested flow. |
INVOICE_ALREADY_PROCESSED | Order | Invoice has already been processed. |
Internal Errors
| Error Code | Endpoint | Description |
|---|---|---|
INTERNAL_SERVER_ERROR | System | An internal server error occurred while processing the request. |
SYSTEM_ERROR | System | An internal system error occurred. |
Updated 18 days ago