Error Codes
This section outlines the possible error codes returned from API calls. These codes help developers to understand the specific reasons behind an unsuccessful user or transaction creation.
List of Error Codes
Error Code | Error Type | API | Descriptions |
---|---|---|---|
CUSTOMER_NOT_FOUND | Authentication | All | The username and password used for authentication could not be found in the system. |
INVALID_ARGUMENTS | External | All | Invalid arguments provided in the request. |
MISSING_ARGUMENTS | External | All | Required arguments are missing from the request. |
CURRENCY_NOT_FOUND | Rates | All | The requested currency is not supported or not found. |
QUOTES_LIMIT_ERROR | Rates | Exchanges Rates, Order | The provided amount is not in the limits for selected trading pair. |
QUOTES_EXPIRED | Rates | Exchanges Rates, Order | The provided quotes have expired and are no longer valid. |
CONFLICT | User | User | The user is already available in the system. |
USER_NOT_FOUND | User | User | The specified user could not be found in the system. |
AGE_LIMIT_ERROR | User | User | The individual user age should be between the limits. |
FILE_REQUIRED | Invoice | Order | A invoice is required to perform transaction. |
INVALID_PAYMENT_CODE | Order | Order | The payment code provided is invalid or incorrect. |
INSUFFICIENT_BALANCE | Order | Order | The account has insufficient balance to complete the transaction. |
EMAIL_VERIFICATION_FAILED | Compliance | User, Order | Please note the contact is under manual review with compliance due to email risk check. Please wait for 24-48 hours for final outcome or contact support for further assistance. |
EMAIL_UNDER_MANUAL_REVIEW | Compliance | User, Order | Please note the contact is disabled due to email risk check failed. Please contact support for further assistance. |
DEVICE_UNDER_MANUAL_REVIEW | Compliance | Order | Please note the contact is under manual review with compliance due to device & biometric risk check. Please wait for 24-48 hours for final outcome or contact support for further assistance. |
DEVICE_VERIFICATION_FAILED | Compliance | Order | Please note the contact is disabled due to device & biometric check failed. Please contact support for further assistance. |
KYT_MANUAL_REVIEW | Compliance | Order | Please note this account is under manual review with compliance as system has flagged the unusual transaction behaviour. Please wait for 24-48 hours for final outcome or contact support for further assistance. |
KYT_TEMPORARY_BLOCKED | Compliance | Order | Please note this account is disabled for 24 hours from the last attempted transaction as system has flagged the unusual transaction behaviour. Please contact support for further assistance or retry after 24 hours. |
KYT_PERMANENT_BLOCKED | Compliance | Order | Please note this account is disabled due to system has flagged the unusual transaction behaviour. Please contact support for further assistance or if you wish to reinstate this account. |
STANDARD_KYC_REQUIRED | Compliance | Order | Limit breached – Standard KYC is required. |
ENHANCED_KYC_REQUIRED | Compliance | Order | Limit breached – Enhanced KYC is required. |
KYC_PENDING | Compliance | Order | User KYC is pending. |
KYC_REJECTED | Compliance | Order | User KYC has been rejected. |
KYC_EXPIRED | Compliance | Order | User KYC document has expired. |
RESUBMISSION_REQUIRED | Compliance | Order | User KYC failed – Please resubmit your KYC. |
MAXIMUM_LIMIT_BREACHED | Compliance | Order | Maximum transaction limit reached. No further orders will be accepted for this user. |
RESTRICTED_ACCESS | Order | Order | The user is not allowed to do transaction. |
INTERNAL_SERVER_ERROR | Internal | System | An internal server error occurred while processing the request. |
SYSTEM_ERROR | Internal | System | An internal system error occurred. |
Updated about 15 hours ago