Purpose Code for Transactions
Purpose Code is required to enhance transaction clarity and improve regulatory compliance.
| Purpose Option | Description |
|---|---|
| advisory_fees | Payments for consultancy or advisory services. |
| advertising_expenses | Payments related to advertising, promotions, and marketing services. |
| arbitrage_settlement | Transfers for settling balances or positions related to arbitrage trading operations. |
| arbitrage_trading | Transfers related to arbitrage trading between different crypto or fiat markets. |
| business_insurance | Premiums or related payments for insuring a business or its assets. |
| business_operation_expenses | Operational costs involved in running a business (supplies, services, tools, etc.). |
| company_expenses | General business operating expenses that do not fall into other categories. |
| construction_expenses | Payments related to building, renovation, or construction works. |
| currency_swaps | Treasury transactions where one currency is swapped for another for internal treasury purposes. |
| customer_currency_exchange | Currency swap/exchange performed on behalf of platform users. |
| debt_repayment | Payments toward repayment of loans or other financial debts. |
| education | Payments for school fees, university tuition, training, or educational services. |
| expense_or_medical_reimbursement | Reimbursements for employee or individual expenses related to travel, medical, or office needs. |
| export_payments | Payments related to goods or services exported internationally. |
| fee_payments | Payments related to service charges, subscriptions, or administrative fees. |
| friends_and_family_transfer | Personal transfers of money to friends or family members. |
| fund_investment | Investment in funds such as mutual funds, ETFs, or other managed investments. |
| gaming_fees | Payments for entry fees, subscription charges, or gaming services. |
| gaming_top_ups | Payments made for adding funds to gaming accounts, platforms, or in‑game wallets. |
| gaming_withdrawals | Withdrawals of gaming earnings or balances from gaming platforms or operators. |
| general_bills | Payments toward general, unspecified bills. |
| gift_and_donation | Transfers made as personal gifts or charitable donations to individuals or organizations. |
| government_tax_payment | Payment of government taxes, duties, or other official levies. |
| healthcare_expenses | Payments related to medical care, treatments, hospital services, and healthcare costs. |
| hotel_accommodation | Payments made for hotel bookings or short‑term accommodations. |
| household_support | Transfers made to support household expenses of family members or relatives. |
| insurance | General insurance-related payments (excluding claims or business insurance). |
| insurance_claims | Payments related to claims settlement or reimbursements from insurance providers. |
| investment | Payments related to any type of investment activity. |
| liberalized_remittance | Cross-border remittances under Liberalized Remittance Schemes (where applicable by law). |
| liquidity_management | Funds moved to manage liquidity between wallets, exchanges, or treasury accounts. |
| low_value_remittance | Small value money transfers for personal use, typically below standard reporting thresholds. |
| maintenance_expenses | Expenses incurred for repair, maintenance, or upkeep of property or equipment. |
| market_making | Funds used for market making activities on exchanges or platforms. |
| medical_expenses | Payments for medical treatments, drugs, tests, or hospital care. |
| office_expenses | Payments related to office supplies, equipment, or services for business operations. |
| other | Any payment purpose not covered by predefined categories. (Selecting this option requires passing another field - "purposeCodeReason") |
| payroll_processing | Processing of employee salaries, benefits, or wage-related disbursements. |
| personal | General personal transfers not falling under other specific categories. |
| property_purchase | Payments related to buying residential or commercial property. |
| property_rental | Rent payments for residential, commercial, or office property. |
| remittance | General money transfers, typically cross-border, to another individual. |
| royalty_fees | Payments for royalties related to intellectual property, media, or other usage rights. |
| salary_payment | Payroll payments to employees, contractors, or freelancers. |
| service_charges | Payments for professional or contractual services received. |
| services_related_to_financial_trade_travel_or_accounting | Payments for services in finance, trade, travel bookings, or accounting activities. |
| shares_investment | Investment in company shares or stock market instruments. |
| shipping_costs | Charges for shipping goods domestically or internationally. |
| software_export_or_development | Payments for software development, licensing, or exporting digital solutions. |
| taxes | Payments made toward personal or corporate taxes. |
| training_fees | Payments for employee training, courses, workshops, or certifications. |
| transaction_between_banks | Fund transfers executed between two banking institutions for operational purposes. |
| transportation_costs | Costs related to transporting goods or people, including freight and logistics. |
| travel_expenses | Payments for travel-related costs including flights, hotels, tours, and other transport. |
| treasury_reconciliation | Funds moved as part of internal treasury and reconciliation processes. |
| utility_bills | Payments for electricity, gas, water, internet, and other utilities. |
| vendor_payment | Payments made to vendors or suppliers for goods or services received. |
Updated 16 days ago